| Percentage of Sindh Children in Child Labour 5-17 years by Industry(%) | ||||||||
| Characteristics | Agriculture, forestry, and fishing | Manufacturing | Wholesale and retail trade | Water Collection | Construction | Accommodation and food service activities | Activities of households as employees | Other Industries | 
| Age | Both sexes | |||||||
| 5-17 YR | 55.1 | 12.4 | 10.8 | 7 | 5.5 | 2.3 | 1.8 | 5.2 | 
| Boys | ||||||||
| 54.9 | 8.2 | 14.8 | 3.5 | 7.7 | 3.1 | 1.2 | 6.5 | |
| Girls | ||||||||
| 55.5 | 22.3 | 1.4 | 15.1 | 0.1 | 0.4 | 3.1 | 2 | |
| Source: Sindh Child Labour Survey 2022 – 2024 | ||||||||
 
                     
                     
                     
                    