2023 Population Breakdown by Province, Residence and Gender

Name of Administrative Unit
POPULATION 2017
2017 – 2023 A. Growth Rate
2023 Population
All Sexes Male Female Transgender
Pakistan 207,684,626 2.55 241,499,431 124,324,406 117,154,694 20,331
Rural 132,013,789 1.88 147,614,729 75,592,790 72,017,097 4,842
Urban 75,670,837 3.67 93884702 48,731,616 45,137,597 15,489
KP 35,501,964 2.38 40,856,097 20,845,747 20,009,233 1,117
Rural 29,626,670 2.69 34,724,801 17,685,692 17,038,648 461
Urban 5,875,294 0.72 6131296 3,160,055 2,970,585 656
Punjab 109,989,655 2.53 127,688,922 65,448,376 62,226,589 13,957
Rural 69,442,450 1.46 75,712,955 38,625,841 37,083,868 3,246
Urban 40,547,205 4.24 51975967 26,822,535 25,142,721 10,711
Sindh 47,854,510 2.57 55,696,147 29,014,424 26,677,501 4,222
Rural 23,021,876 1.82 25,639,408 13,245,373 12,393,405 630
Urban 24,832,634 3.24 30056739 15,769,051 14,284,096 3,592
Balochistan 12,335,129 3.20 14,894,402 7,768,166 7,125,471 765
Rural 8,928,428 2.39 10,282,574 5,379,780 4,902,339 455
Urban 3,406,701 5.19 4611828 2,388,386 2,223,132 310
Islamabad 2,003,368 2.80 2,363,863 1,247,693 1,115,900 270
Rural 994,365 3.97 1,254,991 656,104 598,837 50
Urban 1,009,003 1.59 1108872 591,589 517,063 220
Source: Census 2023

 

Go toTop