(Rural)
Sex | Total Population | Muslim | Non-Muslim |
All Sexes | 147,268,383 | 142,073,255 | 5,195,128 |
Male | 75,426,616 | 72,762,576 | 2,664,040 |
Female | 71,836,925 | 69,305,995 | 2,530,930 |
Transgender | 4,842 | 4,684 | 158 |
Â
(Urban)
Sex | Total Population | Muslim | Non-Muslim |
All Sexes | Â 93,189,706 | 89,613,454 | 3,576,252 |
Male | 48,398,065 | 46,568,335 | 1,829,730 |
Female | 44,776,152 | 43,030,720 | 1,745,432 |
Transgender | 15,489 | 14,399 | 1,090 |
Â
KHYBER PAKHTUNKHWA
Minorities Data (Rural)
Sex | Total Population | Muslim | Non-Muslim |
All Sexes | 34,554,415 | 34,457,326 | 97,089 |
Male | 17,603,947 | 17,558,627 | 45,320 |
Female | 16,950,007 | 16,898,245 | 51,762 |
Transgender | 461 | 454 | 7 |
Minorities Data (Urban)
Sex | Total Population | Muslim | Non-Muslim |
All Sexes | 6,086,705 | 6,028,827 | 57,878 |
Male | 3,138,672 | 3,110,306 | 28,366 |
Female | 2,947,377 | 2,917,877 | 29,500 |
Transgender | 656 | 644 | 12 |
PUNJAB
Minorities Data (Rural)
Sex | Total Population | Muslim | Non-Muslim |
All Sexes | 75,620,438 | 74,346,282 | 1,274,156 |
Male | 38,581,450 | 37,937,918 | 643,532 |
Female | 37,035,742 | 36,405,184 | 630,558 |
Transgender | 3,246 | 3,180 | 66 |
Â
Minorities Data (Urban)
Sex | Total Population | Muslim | Non-Muslim |
All Sexes | 51,712,867 | 50,116,615 | 1,596,252 |
Male | 26,696,273 | 25,887,662 | 808,611 |
Female | 25,005,883 | 24,218,987 | 786,896 |
Transgender | 10,711 | 9,966 | 745 |
SINDH
Minorities Data (Rural)
Sex | Total Population | Muslim | Non-Muslim |
All Sexes | 25,623,864 | 21,895,471 | 3,728,393 |
Male | 13,237,921 | 11,311,653 | 1,926,268 |
Female | 12,385,313 | 10,583,249 | 1,802,064 |
Transgender | 630 | 569 | 61 |
Minorities Data (Urban)
Sex | Total Population | Muslim | Non-Muslim |
All Sexes | 30,014,545 | 28,230,957 | 1,783,588 |
Male | 15,748,803 | 14,826,434 | 922,369 |
Female | 14,262,150 | Â 13,401,253 | 860,897 |
Transgender | 3,592 | 3,270 | 322 |
BALOCHISTAN
Minorities Data (Rural)
Sex | Total Population | Muslim | Non-Muslim |
All Sexes | 10,229,422 | 10,178,151 | 51,271 |
Male | 5,354,269 | 5,327,717 | 26,552 |
Female | 4,874,698 | 4,850,001 | 24,697 |
Transgender | 455 | 433 | 22 |
Minorities Data (Urban)
Sex | Total Population | Muslim | Non-Muslim |
All Sexes | 4,332,589 | 4,251,417 | 81,172 |
Male | 2,254,346 | 2,213,377 | 40,969 |
Female | 2,077,933 | 2,037,739 | 40,194 |
Transgender | 310 | 301 | 9 |