Adolescents (aged 10-19) Nutritional Status (%) |
||
Indicator | Boys | Girls |
Normal | 61.4 | 71.4 |
Underweight | 21.1 | 11.8 |
Overweight | 10.2 | 11.4 |
Obesity | 7.7 | 5.5 |
Source: NNS 2018 |
Nutritional Status of Adolescent (aged 10-19) by Province/Region (%) |
||||||
Region
|
Underweight | Overweight | Obesity | |||
Boys | Girls | Boys | Girls | Boys | Girls | |
ICT | 20 | 8.9 | 8 | 11.2 | 6.5 | 7.3 |
Balochistan | 12.2 | 12.2 | 16 | 13.6 | 17.2 | 9.1 |
KP | 13 | 6.2 | 14.7 | 15.3 | 11.9 | 8.5 |
Punjab | 18 | 10.5 | 10.5 | 12.1 | 7.5 | 5.5 |
Sindh | 30.6 | 16.6 | 7.4 | 7.9 | 4.7 | 3.1 |
Source: NNS 2018 |