Number & Percentage Of Children in Child Labour 5-17 years by Occupation |
|||||||
Characteristics | Service & sales workers (%) | Skilled agricultural, forestry, and fishery workers (%) | Craft and related trades workers (%) | Plant and machine operators (%) | Elementary occupations(%) | Other Occupations(%) | Total Number of Children |
Both sexes | |||||||
Total | 25 | 28.1 | 12.4 | 3.3 | 28.6 | 2.6 | 188,471 |
5-11 YR | 16.1 | 27.1 | 10.3 | 2.2 | 41.2 | 3 | 40,778 |
12-13 YR | 24.2 | 27 | 20.9 | 0.8 | 25.1 | 1.9 | 34,338 |
14-17 YR | 28.5 | 28.8 | 10.6 | 4.3 | 25.1 | 2.6 | 113,355 |
Boys | |||||||
Total | 28.6 | 27.7 | 10.9 | 3.8 | 26.4 | 2.7 | 163,305 |
5-11 YR | 20.9 | 27.3 | 10.7 | 3 | 34.2 | 3.9 | 30,477 |
12-13 YR | 28.9 | 26 | 18.2 | 1 | 23.9 | 1.9 | 28,496 |
14-17 YR | 30.7 | 28.2 | 9 | 4.7 | 24.8 | 2.5 | 104,332 |
Girls | |||||||
Total | 2 | 31 | 22.1 | 0 | 42.8 | 2.1 | 25,165 |
5-11 YR | 1.8 | 26.5 | 9.1 | 0 | 62.2 | 0.4 | 10,301 |
12-13 YR | 1.2 | 31.7 | 34.2 | 0 | 31 | 1.9 | 5,842 |
14-17 YR | 2.6 | 35.6 | 29.1 | 0 | 28.3 | 4.3 | 9,022 |
Source: Balochistan Child Labour Survey 2023 – 2024 |