Number & Percentage of Children in Child Labour 5-17 years by Industry |
|||||||||
Characteristics | Agriculture, foresty and fishing (%) | Wholesale and retail trade (%) | Manufacturing(%) | Water Collection(%) | Accommodation and food services activities (%) | Construction(%) | Transportation and storage (%) | other industries (%) | Total number of children in child labour |
Both sexes | |||||||||
Total | 36.5 | 21.8 | 8 | 7.2 | 9 | 6.8 | 4.3 | 6.3 | 185,467 |
5-11 YR | 39.8 | 17.8 | 8.3 | 21.5 | 6.2 | 1.4 | 1.3 | 3.7 | 40,107 |
12-13 YR | 37.4 | 27.5 | 11.3 | 5.8 | 7.7 | 4.2 | 0.6 | 5.4 | 33,735 |
14-17 YR | 35.1 | 21.5 | 6.9 | 2.6 | 10.4 | 9.5 | 6.6 | 7.5 | 111,625 |
Boys | |||||||||
Total | 34.8 | 24.9 | 6 | 5 | 10.4 | 7.7 | 4.9 | 6.2 | 160,237 |
5-11 YR | 38.6 | 22.9 | 6.6 | 16.4 | 8.3 | 1.9 | 1.7 | 3.6 | 29,962 |
12-13 YR | 35 | 32.3 | 7.6 | 3.9 | 9.2 | 5.1 | 0.7 | 6.2 | 28,220 |
14-17 YR | 33.6 | 23.4 | 5.5 | 2 | 11.4 | 10.2 | 7 | 6.9 | 102,054 |
Girls | |||||||||
Total | 47.8 | 1.9 | 20.3 | 21.4 | 0 | 0.8 | 0.9 | 7 | 25,230 |
5-11 YR | 43.4 | 2.6 | 13.6 | 36.5 | 0 | 0 | 0 | 3.9 | 10,145 |
12-13 YR | 49.9 | 3 | 30.4 | 15.5 | 0 | 0 | 0 | 1.3 | 5,515 |
14-17 YR | 51.3 | 0.6 | 21.6 | 8.7 | 0 | 2 | 2.3 | 13.5 | 9,571 |
Source: Balochistan Child Labour Survey 2023 – 2024 |