Number & Percentage of Children in Child Labour 5-17 years by Occupation |
||||||
Characteristics | Elementary occupations(%) | Service & sales workers (%) | Craft and related trades workers (%) | Professionals (%) | Other Occupations(%) | Total Number of children |
Both sexes | ||||||
Total | 32.2 | 26.5 | 31.4 | 3.9 | 5.9 | 13,980 |
5-11 YR | 77.5 | 8.4 | 14.1 | 0 | 0 | 1,639 |
12-13 YR | 33.6 | 24.3 | 41.6 | 0 | 0.5 | 2,457 |
14-17 YR | 24.4 | 30.1 | 31.8 | 5.5 | 8.2 | 9,883 |
Boys | ||||||
Total | 28.1 | 28.9 | 35.7 | 0.3 | 7 | 11,832 |
5-11 YR | 65.9 | 12.8 | 21.3 | 0 | 0 | 1,081 |
12-13 YR | 25.8 | 27.2 | 46.5 | 0 | 0.6 | 2,198 |
14-17 YR | 23.9 | 31.4 | 34.8 | 0.4 | 9.5 | 8,553 |
Girls | ||||||
Total | 54.9 | 13.2 | 8.1 | 23.8 | 0 | 2,147 |
5-11 YR | – | – | – | – | – | 558 |
12-13 YR | – | – | – | – | – | 259 |
14-17 YR | 27.2 | 21.3 | 13 | 38.5 | 0 | 1,330 |
Source: ICT Child Labour Survey 2023 – 2024 |