Registered Medical and Paramedical Personnel |
|||||||
Year | Registered Doctors | Registered Dentists | Registered Nurses | Registered Midwives | Registered Lady Health Visitors | Population per Doctor | Population per Dentist |
2011 | 152368 | 11649 | 77683 | 30722 | 12621 | 1162 | 15203 |
2012 | 160880 | 12692 | 82119 | 31503 | 13678 | 1123 | 14238 |
2013 | 167759 | 13716 | 86183 | 32677 | 14398 | 1099 | 13441 |
2014 | 175223 | 15106 | 90276 | 33687 | 15362 | 1053 | 12387 |
2015 | 184711 | 16652 | 94766 | 34668 | 16417 | 1038 | 11513 |
2016 | 195896 | 18333 | 99228 | 36326 | 17384 | 997 | 10658 |
2017 | 208007 | 20463 | 103777 | 38060 | 18400 | 957 | 9730 |
2018 | 220829 | 22595 | 108474 | 40272 | 19910 | 963 | 9413 |
2019 | 233261 | 24930 | 112123 | 41810 | 20565 | – | – |
2020 | 245987 | 27360 | 116659 | 43929 | 21399 | – | – |
2021 | 266430 | 30501 | 121245 | 44463 | 22408 | – | – |
2022 | 282383 | 33156 | 127855 | 46110 | 24022 | – | – |
2023 (P) | 299113 | 36032 | 127855 | 46110 | 24022 | – | – |
Source: Economic Survey of Pakistan 2023-24 |