Health Indicators
Health Indicators of Pakistan | Year 2019 |
Maternal mortality Ratio (per 100,000 births)* | 189 |
Neonatal mortality rate (per 1,000 live births) | 41.2 |
Mortality rate, infant (per 1,000 live births) | 55.7 |
Under-5 mortality rate (per 1,000) | 67.2 |
Incidence of tuberculosis (per 100,000 people) | 263 |
Incidence of HIV (per 1,000 uninfected population) | 0.12 |
Life expectancy at birth, (years) | 67.3 |
Births attended by skilled health staff (% of total) (Year 2020) | 58 |
Contraceptive prevalence, any methods (% of women ages 15-49) | 34 |
Source: Economic Survey of Pakistan 2020-21
Federal and Provincial Governments Health Expenditure
Fiscal Years | Public Sector Expenditure (Federal and Provincial) Rs million | Health Expenditure as % of GDP | ||
Current Expenditure | Development Expenditure | Total Health Expenditures | ||
2011-12 | 104,284 | 29,898 | 134,182 | 0.7 |
2012-13 | 129,421 | 31,781 | 161,202 | 0.6 |
2013-14 | 146,082 | 55,904 | 201,986 | 0.7 |
2014-15 | 165,959 | 65,213 | 231,172 | 0.7 |
2015-16 | 192,704 | 75,249 | 267,953 | 0.9 |
2016-17 | 229,957 | 99,005 | 328,962 | 1 |
2017-18 | 329,033 | 87,434 | 416,467 | 1.2 |
2018-19 | 363,154 | 58,624 | 421,778 | 1.1 |
2019-20 (P) | 406,011 | 76,254 | 482,265 | 1.2 |
Source: Economic Survey of Pakistan 2020-21