Fully Immunised Children Aged 12–23 Months by Province (2021) |
|
| Province | Fully Immunised (%) |
| Balochistan | 37.60 |
| Khyber Pakhtunkhwa | 68.40 |
| Punjab | 89.90 |
| Sindh | 61.10 |
| Source: World Bank (2021) | |
Fully Immunised Children Aged 12–23 Months by Province (2021) |
|
| Province | Fully Immunised (%) |
| Balochistan | 37.60 |
| Khyber Pakhtunkhwa | 68.40 |
| Punjab | 89.90 |
| Sindh | 61.10 |
| Source: World Bank (2021) | |