Literacy Rate (10 Years and above) | ||
| Province /Area | 2020-2021 (%) | |
| Pakistan | 62.8 | |
| Punjab | 66.3 | |
| Sindh | 61.8 | |
| Khyber Pakhtunkhwa | 55.1 | |
| Balochistan | 54.5 | |
| Source: Labour Force Survery 2020-2021, Pakistan Bureau of Statistics | ||
Gross Enrollment Rate (GER) at National/Provincial Level by Gender and Age (Percent) | |||||||||
| Location | GER at Primary (Age: 5-19) | GER at Middle Level (Age:10-12) | GER at Matric Level (Age:13-14) | ||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Pakistan | 87 | 75 | 82 | 60 | 51 | 56 | 64 | 51 | 58 |
| Punjab | 92 | 88 | 90 | 61 | 61 | 61 | 68 | 63 | 65 |
| Sindh | 75 | 59 | 67 | 50 | 38 | 45 | 56 | 40 | 49 |
| Khyber Pakhtunkhwa | 94 | 70 | 83 | 73 | 44 | 60 | 68 | 35 | 53 |
| Balochistan | 83 | 54 | 70 | 47 | 29 | 40 | 49 | 20 | 37 |
| Source: Pakistan Social and Living Standards Measurement Survey 2019-2020 | |||||||||
Net Enrollment Rate (GER) at National/Provincial Level by Gender and Age (Percent) | |||||||||
| Location | NER at Primary (Age: 5-19) | NER at Middle Level (Age:10-12) | NER at Matric Level (Age:13-14) | ||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Pakistan | 54 | 48 | 51 | 22 | 21 | 21 | 13 | 13 | 13 |
| Punjab | 56 | 56 | 56 | 24 | 26 | 25 | 16 | 17 | 16 |
| Sindh | 49 | 40 | 45 | 19 | 16 | 18 | 10 | 9 | 9 |
| Khyber Pakhtunkhwa | 54 | 43 | 49 | 23 | 15 | 19 | 10 | 6 | 8 |
| Balochistan | 53 | 37 | 46 | 18 | 11 | 15 | 7 | 4 | 5 |
| Source: Pakistan Social and Living Standards Measurement Survey 2019-2020 | |||||||||
Out-of-School Children (OOSC) in Pakistan (2020-21) | |
| Location | Overall (Million) |
| Pakistan | 26.2 |
| ICT | 0.08 |
| Balochistan | 3.13 |
| Khyber-Pakhtunkhwa | 3.63 |
| Punjab | 11.73 |
| Sindh | 7.63 |
| Source: Pakistan Education Statistics Report 2021-2022 | |
The Pakistan Bureau of Statistics Census 2023 Report also revealed that 25.4 million children are out-of-school. For a more in-depth analysis, please refer to the following link, Insights From the 2023 Census Report.
District Education Performance Index
| Index Score Category | Score | Pakistan | Balochistan | KP | ICT | Punjab | Sindh |
|---|---|---|---|---|---|---|---|
| Very High | 80 to 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| High | 70 to <80 | 1 | 0 | 1 | 0 | 1 | 0 |
| Medium | 55 to <70 | 56 | 0 | 16 | 0 | 32 | 8 |
| Low | 0 to <55 | 77 | 33 | 18 | 0 | 4 | 22 |
YOUR FEEDBACK (ADDITIONS, CORRECTIONS, COMMENTS)
[contact-form-7 id="6"]