DEPIx Tables

National Rank Name of District Province Overall Index (100) Infrastructure & Access (100) Learning (100) Inclusion: Equity & Technology (100) Governance & Management (100) Public Financing (100)
1 ICT Federal 73.86 82.31 68.95 86.54 66.03 55.97
2 Jhelum Punjab 68.74 83.9 59.62 78.71 63.81 43.12
3 Chakwal Punjab 68.18 84.02 59.87 78.92 56.71 46.69
4 Haripur KP 67.3 84.75 51.44 70.49 70.9 52.35
5 Rawalpindi Punjab 66.38 78.72 61.7 84.79 57.5 37.87
6 Sialkot Punjab 66.11 82.57 53.79 83.13 53.93 46.36
7 Attock Punjab 65.74 81.74 53.92 79.33 58.59 47.57
8 Narowal Punjab 65.58 79.92 53.8 78.3 56.57 49.33
9 Chitral KP 65.41 85.52 50.25 63.57 65.59 53.01
10 Gujrat Punjab 65.23 80.86 53.24 83.01 55.32 42.53
11 Abbottabad KP 64.99 83.35 49.74 69.43 66.61 45.66
12 Sargodha Punjab 64.45 77.63 55.82 78.22 56.8 43.16
13 Toba Tek Singh Punjab 64.45 77.33 53.89 78.25 57.07 48.7
14 Karachi East Sindh 64.14 67.85 56.42 74.64 56.05 72.22
15 Karachi Central Sindh 64.03 70.79 57.58 68.97 52.95 72.91
16 Faisalabad Punjab 63.76 77.37 55.17 79.74 57.44 38.99
17 Khushab Punjab 63.75 77.79 55.51 74.23 55.49 43.03
18 Lahore Punjab 63.32 76.15 53.28 85.15 58.77 27.44
19 Gujranwala Punjab 63.05 75.73 53.62 82.96 57.97 39.48
20 Korangi Sindh 63.05 65.22 58.37 68.32 56.71 72.22
21 Hafizabad Punjab 62.89 78.35 48.75 79.56 56.96 42.82
22 Mandi Bahauddin Punjab 62.87 77.36 49.84 81.13 56.02 41.42
23 Mianwali Punjab 62.83 74.89 55.09 72.21 58.05 43.01
24 Layyah Punjab 62.83 75.01 51.33 75.84 57.77 48.88
25 Mansehra KP 62.73 79.73 47.87 63.56 65.31 47.71
26 Karachi South Sindh 62.59 69.78 55.69 72.62 45.48 72.36
27 Malakand KP 62.02 76.86 48.48 62.33 69.03 47.14
28 Sheikhupura Punjab 61.65 75.01 52.15 74.25 55.7 40.07
29 Bhakkar Punjab 61.44 72.91 52.26 71 57.5 46.16
30 Khanewal Punjab 61.09 71.51 50.31 76.33 55.05 47.44
31 Nankana Sahib Punjab 61.08 70.39 51.01 72.05 59.73 46.42
32 Karak KP 60.98 70.39 51.01 62.05 69.73 47.49
33 Sahiwal Punjab 60.7 74.42 47.88 75.11 56.84 43.43
34 Jhang Punjab 60.67 73.92 47.25 72.6 57.45 44.36
35 Vehari Punjab 60.34 70.68 51.01 70.05 56.76 47.28
36 Bahawalnagar Punjab 60.11 69.57 50.41 72.05 56.13 48.9
37 Nowshera KP 59.94 74.67 44.4 66.62 56.73 46.79
38 Mardan KP 59.83 73.37 47.66 68.31 60.44 44.04
39 Kasur Punjab 59.77 73.25 45.84 74.94 55.01 47.51
40 Keamari Sindh 59.65 68 48.16 67.7 58.1 57.43
41 Okara Punjab 59.62 70.69 46.17 72.55 58.82 44.33
42 Swabi KP 59.4 72.29 43.82 64.87 64.36 51.15
43 Dera Ghazi Khan Punjab 59.05 70.54 47.67 64.82 58 49.22
44 Jafarabad Balochistan 58.99 61.87 43.27 54.82 58.11 59.89
45 Pakpattan Punjab 58.99 71.03 48.61 71.8 56.37 45.02
46 Chiniot Punjab 58.77 71.68 49.57 71.75 57.56 40.16
47 Multan Punjab 58.46 68.39 49.97 71.85 57.41 35.61
48 Kohat KP 58.42 71.83 45.73 65.84 68.54 43.46
49 Karachi West Sindh 57.9 65.49 48.64 65.21 54.56 49.08
50 Lodhran Punjab 57.12 65.49 48.75 67.44 56.69 48.76
51 Bahawalpur Punjab 56.81 65.69 47.85 63.19 57.52 38.03
52 Malir Karachi Sindh 56.58 64.95 45.4 62.2 47.58 72.22
53 Peshawar KP 56.69 67.82 45.35 61.07 58.08 39.07
54 Swat KP 56.67 63.24 40.88 61.56 56.67 43.08
55 Lakki Marwat KP 55.7 63.51 43.18 54.95 70.22 49.21
56 Hyderabad Sindh 55.42 62.42 55.83 61.2 50.93 29.73
57 Upper Dir KP 55.28 63.49 43.12 52.72 60.43 49.72
58 Dera Ismail Khan KP 54.89 62.13 44.48 56.41 60.38 43.86
59 Buner KP 54.75 67.33 38.29 58.64 57.47 48.35
60 Rahim Yar Khan Punjab 54.72 60.8 43.82 63.19 55.67 38.04
61 Muzaffargarh Punjab 54.46 57.86 48.61 64.17 57.44 44.1
62 Battagram KP 54.15 67.57 42.74 61.6 67.53 47.87
63 Bannu KP 54.02 67.26 44.65 52.42 60.93 47.19
64 Jamshoro Sindh 53.98 52.44 50.7 53.54 53.61 69.88
65 Dera Ghazi Khan Punjab 53.88 60.65 47.85 62.64 55.47 40.25
66 Hangu KP 53.73 62.25 43.48 55.41 65.81 45.16
67 Gwadar Balochistan 53.36 64.4 43.48 63.25 45.82 29.81
68 Quetta Balochistan 53.27 59.82 43.27 54.05 53.13 27.86
69 Naushahro Feroze Sindh 53.11 52.04 45.81 53.51 58.42 38.87
70 Larkana Sindh 52.77 54.87 43.88 55.3 52.16 42.1
71 Sukkur Sindh 52.66 60.48 41.55 58 54.19 41.47
72 Tank KP 52.6 59.77 44.85 48 62.47 47.77
73 Kech Balochistan 52.5 57.57 48.8 53.67 68.65 43.08
74 Kurram KP 52.5 62.35 42.45 60.88 57.14 48.22
75 Shangla KP 51.51 64.25 42.18 46.4 56.55 47.53
76 Orakzai KP 51.16 71.38 40 47.45 47.16 47.65
77 Khairpur Mirs Sindh 51.14 54.44 43.88 55.8 51.87 35.25
78 Nushki Balochistan 51.1 52.56 50.38 57.54 52.62 35.36
79 Mirpur Khas Sindh 50.64 51.02 51 52.33 55.88 38.32
80 Rajanpur Punjab 50.51 51.34 49.62 52.37 56.04 39.48
81 Shaheed Benazirabad Sindh 50.22 54.83 49.32 52.57 54.65 27.44
82 Dadu Sindh 50.13 52.04 52.44 51.43 55.65 36.17
83 Khyber KP 50.02 54.34 44.44 50.98 55.06 41.26
84 Matiari Sindh 49.72 51.65 49.54 48.81 52.69 41.35
85 Umer Kot Sindh 49.66 50.94 49.6 47.47 55.54 39.84
86 Loralai Balochistan 48.43 48.7 48.88 55.76 46.4 34.73
87 Bajaur KP 48.28 49.51 40.43 48.82 66.87 25.46
88 Mastung Balochistan 48.19 45.94 44.48 51.56 50.28 38.51
89 Panjgur Balochistan 47.91 43.04 47.97 56.78 55.91 38.51
90 Tando Allah Yar Sindh 47.88 49.1 47.44 47.18 52.43 39.74
91 Mohmand KP 47.76 51.45 41 44.14 63.78 33.27
92 Kambar-Shahdadkot Sindh 47.75 46.13 45.83 51.99 56.84 37.96
93 Sanghar Sindh 47.69 47.97 47.5 48.87 53.66 37.63
94 Pishin Balochistan 47.46 46.03 42.83 52.58 48.71 35.56
95 Kalat Balochistan 47.44 51.27 45.03 52.37 49.59 32.05
96 Sibi Balochistan 47.29 48.57 46.33 51.83 47.85 35.07
97 Ghotki Sindh 47.27 46.85 48.42 47.12 53.3 30.35
98 Tharparkar Sindh 47.19 48.74 46.73 46.71 53.34 35.44
99 Jacobabad Sindh 47.19 46.74 47.67 46.7 55.04 31.32
100 Musakhel Balochistan 47.02 49.22 44.27 52.36 48.21 38.86
101 Awaran Balochistan 46.94 54.23 42.44 47.89 47.83 31.85
102 Torghar KP 46.93 51.34 43 48.18 63.33 28.7
103 Barkhan Balochistan 46.71 47.84 44.42 51.75 48.64 39.15
104 Badin Sindh 46.63 47.83 45.05 45.06 50.54 33.26
105 Zhob Balochistan 46.42 50.33 39.44 50.6 47.65 33.74
106 Shikarpur Sindh 46.3 49.22 47.1 48.43 54.68 38.42
107 Killa Saifullah Balochistan 46.23 48.33 45.5 45.08 46.73 35.83
108 Tando Muhammad Khan Sindh 46.23 42.83 44.5 44.8 53.94 37.31
109 Sohbatpur Balochistan 46.05 47.9 44 44.08 44.42 37.43
110 North Waziristan KP 45.81 48.75 42.35 43.64 52.74 32.57
111 Harnai Balochistan 45.6 42.62 45 47.04 48.97 37.04
112 Lasbela Balochistan 45.09 44.92 41.22 51.75 53.78 34.15
113 South Waziristan KP 44.55 41.38 43.1 49.4 57.01 32.48
114 Ziarat Balochistan 44.45 44.92 44.47 51.03 43.39 33.71
115 Kharan Balochistan 44.44 42.98 45.42 49.68 46.78 31.57
116 Kashmore Sindh 43.77 38.63 44.93 49.05 60.96 37.44
117 Khuzdar Balochistan 43.73 38.94 43.99 52.86 49.56 32.95
118 Kohlu Balochistan 43.68 39.67 44.04 54.59 48.92 37.65
119 Duki Balochistan 43.34 38.14 41.65 40.86 49.17 35.6
120 Jaffarabad Balochistan 43.26 38.31 44.38 45.96 49.18 35.86
121 Lower Kohistan KP 43.08 40.28 42.45 50.3 49.01 35.3
122 Dera Bugti Balochistan 42.66 37.85 43.5 47.72 48.96 38.19
123 Surab (Surab District + Shorab) Balochistan 42.56 38.97 43.15 45.02 49.52 30.86
124 Jhal Magsi Balochistan 42.45 42.17 41.6 46.57 45.61 33.64
125 Killa Abdullah (Inc. Chaman) Balochistan 42.41 39.21 42.55 46.17 46.71 31.92
126 Kachhi Balochistan 42.34 37.83 43.07 48.18 49 33.27
127 Chaghi Balochistan 42.29 43.33 43.48 44.03 47.6 32.87
128 Upper Kohistan KP 42.11 35.78 43.2 35.65 56.2 31.12
129 Kolai Palas KP 41.71 38.65 40.35 41.43 57.96 30.15
130 Thatta Sindh 41.58 39.13 43.6 43.68 48.38 34.05
131 Washuk Balochistan 41.27 39.56 42.22 45.04 46.53 32.58
132 Sujawal Sindh 41.27 41.58 43.36 41.65 47.87 32.48
133 Nasirabad Balochistan 40.56 41.5 42.36 45.55 45.44 36.74
134 Sherani Balochistan 35.41 29.63 38.02 36.02 35.21 28.75
Go toTop