Access to Improved, Basic, and Available Drinking Water by Province (%) |
|||
Province | Use of improved drinking water sources | Use of basic drinking water services | Availability of drinking water |
Balochistan | 85.6 | 79.6 | 51.6 |
KP | 90.5 | 86.8 | 77.4 |
Punjab | 99.4 | 95.6 | N/A |
Sindh | 96 | 90.4 | 74.3 |
Source: MICS (Balochistan 2019-20, KP 2019, Punjab 2024, Sindh 2018-19) |
Access to Drinking Water within Households |
||
Province | Inside Drinking Water Facilities (%) | Outside Drinking Water Facilities (%) |
Pakistan | 66 | 34 |
Punjab | 71 | 29 |
Sindh | 64 | 36 |
KP | 65 | 35 |
Balochistan | 41 | 59 |
ICT | 59 | 41 |
Source: Census 2023 |