Number & Percentage of ICT children in Child Labour 5-17 years by Industry |
||||||||||
Characteristics | Wholesale and retail trade (%) | Activities of households as employees % | Manufacturing(%) | Water Supply (%) | Education % | Accommodation and food service activities (%) | Agriculture, forestry and fishing (%) | Construction(%) | Other industries (%) | Total number of children in child labour |
Both sexes | ||||||||||
Total | 41.9 | 15.1 | 10 | 7.3 | 4 | 8.4 | 3.4 | 4.6 | 5.3 | 13,966 |
5-11 YR | 28.5 | 17.9 | 0 | 50.1 | 0 | 0 | 0 | 3.6 | 0 | 1,300 |
12-13 YR | 48.3 | 37.3 | 3.5 | 0 | 2 | 4.9 | 0 | 1.6 | 2.4 | 2,681 |
14-17 YR | 42 | 8.7 | 13 | 3.7 | 5.1 | 10.4 | 4.8 | 5.6 | 6.7 | 9,985 |
Boys | ||||||||||
Total | 48.4 | 9.1 | 11.2 | 5 | 0.5 | 9.9 | 4 | 5.6 | 6.3 | 11,650 |
5-11 YR | 49.9 | 14.1 | 0 | 29.7 | 0 | 0 | 0 | 6.3 | 0 | 741 |
12-13 YR | 57.8 | 25.7 | 4.2 | 0 | 2.4 | 5.1 | 0 | 1.9 | 2.8 | 2,241 |
14-17 YR | 45.9 | 4.3 | 14 | 4.2 | 0 | 12 | 5.4 | 6.5 | 7.7 | 8,668 |
Girls | ||||||||||
Total | 9.2 | 45.1 | 3.8 | 18.6 | 22.1 | 0.7 | 0.4 | 0 | 0 | 2,316 |
5-11 YR | – | – | – | – | – | – | – | – | – | 558 |
12-13 YR | 0 | 96.3 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 440 |
14-17 YR | 16.2 | 37.5 | 6.7 | 0 | 38.8 | 0 | 0.7 | 0 | 0 | 1,318 |
Source: ICT Child Labour Survey 2023 – 2024 |