Children’s Climate Risk Index (CCRI) |
||||
CCRI Rank | Country | Climate & Environmental Factors | Child Vulnerability | Children’s Climate Risk Index |
1 | Central African Republic | 6.7 | 9.8 | 8.7 |
2 | Chad | 7 | 9.4 | 8.5 |
3 | Nigeria | 8.8 | 8.1 | 8.5 |
4 | Guinea | 7.7 | 8.9 | 8.3 |
5 | Guinea-Bissau | 6.4 | 9.5 | 8 |
6 | Somalia | 7.3 | 8.4 | 7.9 |
7 | Niger | 7.3 | 8.3 | 7.8 |
8 | South Sudan | 6.8 | 9 | 7.9 |
9 | Democratic Republic of the Congo | 7.2 | 8.6 | 7.9 |
10 | Angola | 6.5 | 8.9 | 7.7 |
11 | Cameroon | 7.8 | 7.9 | 7.9 |
12 | Madagascar | 7 | 8.9 | 7.7 |
13 | Mozambique | 7.9 | 7.3 | 7.6 |
14 | Pakistan | 8.7 | 6.4 | 7.6 |
15 | Afghanistan | 8.1 | 7.1 | 7.6 |
Source: UNICEF (2021) |