FIA Registration of FIRs (2021–2024) |
|
Year | FIRs Registered |
2021 | 53 |
2022 | 65 |
2023 | 51 |
2024 | 58 |
Source: FIA |
FIRs Registered on CSAM in 2024 (Section 22 of PECA) |
|||||
Cybercrime Reporting Centres | FIRs Registered on local Complaints | FIRs Registered on CyberTipline Reports | FIRs Registered on Referrals from Embassies/ INTERPOL | Total FIRs | Total Accused Arrested |
ICT | 6 | 1 | 1 | 8 | 8 |
Balochistan | 2 | 0 | 0 | 2 | 3 |
KP | 10 | 2 | 0 | 12 | 13 |
Punjab | 23 | 5 | 0 | 28 | 32 |
Sindh | 6 | 1 | 0 | 7 | 6 |
GB | 1 | 0 | 0 | 1 | 3 |
Total | 48 | 9 | 1 | 58 | 65 |
Source: FIA |