Infant and Young Child Feeding (IYCF) Indicators in Pakistan |
|
Indicator | Value (%) |
Early initiation of breastfeeding | 20 |
Exclusive breastfeeding (0-5 months) | 48 |
Continued breastfeeding (12-23 months) All children | 63 |
Continued breastfeeding (12-23 months) (Poorest 20%) | 67 |
Continued breastfeeding (12-23 months) (Richest 20%) | 60 |
Children consuming foods (6-23 months) <=2 food groups (severe food poverty) | 38 |
Children consuming foods (6-23 months) 3−4 food groups (moderate food poverty) | 47 |
Children consuming foods (6-23 months) At least 5 food groups (minimum dietary diversity) | 15 |
Minimum Meal Frequency (6-23 months) | 61 |
Minimum Acceptable Diet (6-23 months) | 13 |
Zero vegetable or fruit consumption (6-23 months) | 61 |
Source: UNICEF (State of World’s Children 2024) |
Breastfeeding in Pakistan (%) |
||||
Region | Within the first hour of birth | Exclusive up to 6 months | Continued at 1 year | Continued at 2 years |
Pakistan | 45.8 | 48.4 | 68.4 | 56.5 |
ICT | 91.3 | 57.6 | 74.1 | 55.2 |
Balochistan | 61.1 | 43.9 | 69.5 | 57.3 |
KP | 46.9 | 60.8 | 74.5 | 64.9 |
Punjab | 43.7 | 44.3 | 62.9 | 51.2 |
Sindh | 48 | 52.3 | 77.5 | 63.1 |
Source: NNS 2018 |