Micronutrient Deficiencies in Children (6-59 months) |
|||||
Region | Anaemia | Iron Deficiency | Vitamin A Deficiency | Vitamin D Deficiency | Zinc Deficiency |
Pakistan | 53.7 | 28.6 | 51.5 | 62.7 | 18.6 |
ICT | 24.3 | 16.8 | 43.3 | 44.6 | 9.9 |
Balochistan | 70.5 | 23.1 | 58.5 | 70.9 | 21.8 |
KP | 60.8 | 20.3 | 46.7 | 77 | 18.6 |
Punjab | 52.1 | 29.7 | 49.1 | 70.7 | 18 |
Sindh | 51.1 | 32.4 | 57.8 | 37 | 19.2 |
Source: NNS 2018 |