Vaccines Coverage in Pakistan (%) |
|
Vaccines | Coverage |
BCG (Tuberculosis) | 96 |
DTP1 (Diphtheria, Tetanus, Pertussis – First Dose) | 94 |
DTP3 (Diphtheria, Tetanus, Pertussis – Third Dose) | 86 |
Polio3 (Polio – Third Dose) | 86 |
MCV1 (Measles-Containing Vaccine – First Dose) | 84 |
MCV2 (F) (Measles-Containing Vaccine – Second Dose) | 80 |
HepB3 (Hepatitis B – Third Dose) | 86 |
Hib3 (Haemophilus Influenzae Type B – Third Dose) | 86 |
Rota (Rotavirus Vaccine) | 90 |
PCV3 (Pneumococcal Conjugate Vaccine – Third Dose) | 86 |
Protection at Birth (PAB) (Against Tetanus) | 86 |
Source: UNICEF 2024 |