Types of Health Facilities Available in Pakistan |
|||
Province | Primary Level | Secondary Level | Tertiary Level |
Sindh | 1824 | 253 | 14 |
Punjab | 2835 | 652 | 22 |
KP | 2281 | 381 | 33 |
Balochistan | 1089 | 198 | 9 |
ICT | 31 | 3 | 2 |
Total | 8060 | 1487 | 80 |
Source: National Institute of Health (2024) |
National Medical and Health Establishments (2011–2023) |
||||||||
Year | Hospitals | Dispensaries | BHUs | Maternity & Child Health Centres | Rural Health Centres | TB Centres | Total Beds | Population per Bed |
2011 | 980 | 5039 | 5449 | 851 | 579 | 345 | 107537 | 1647 |
2012 | 1092 | 5176 | 5478 | 628 | 640 | 326 | 111802 | 1616 |
2013 | 1113 | 5413 | 5471 | 687 | 667 | 329 | 118378 | 1557 |
2014 | 1143 | 5548 | 5438 | 670 | 669 | 334 | 118170 | 1591 |
2015 | 1172 | 5695 | 5478 | 733 | 684 | 339 | 119548 | 1604 |
2016 | 1243 | 5971 | 5473 | 755 | 668 | 345 | 124821 | 1565 |
2017 | 1264 | 5654 | 5505 | 727 | 688 | 431 | 131049 | 1585 |
2018 | 1279 | 5671 | 5527 | 747 | 686 | 441 | 132227 | 1608 |
2019 | 1282 | 5743 | 5472 | 752 | 670 | 412 | 133707 | – |
2020 | 1289 | 5849 | 5561 | 752 | 719 | 410 | 147112 | – |
2021 | 1276 | 5832 | 5559 | 781 | 736 | 416 | 146053 | – |
2022 | 1284 | 5584 | 5520 | 798 | 697 | 417 | 151661 | – |
2023 (P) | 1284 | 5584 | 5520 | 798 | 697 | 417 | 151661 | – |
Source: Economic Survey of Pakistan 2023-24/ FBS |