Literacy Rate Comparison in South Asia (2022-23) |
|
| Country Name | Literacy % |
| Maldives | 98 |
| Sri Lanka | 92 |
| Iran | 89 |
| India | 76 |
| Bangladesh | 75 |
| Nepal | 71 |
| Bhutan | 71 |
| Pakistan | 58 |
| Afganistan | 37 |
| Source: PES 2022-23 | |
Literacy Rate Comparison in South Asia (2022-23) |
|
| Country Name | Literacy % |
| Maldives | 98 |
| Sri Lanka | 92 |
| Iran | 89 |
| India | 76 |
| Bangladesh | 75 |
| Nepal | 71 |
| Bhutan | 71 |
| Pakistan | 58 |
| Afganistan | 37 |
| Source: PES 2022-23 | |