Children’s Population (0–17 years) By Province, Gender and Age Group |
||||
|
Sex/Age Group in Years
|
All Localities Balochistan | |||
| All Sexes | Male | Female | Transgender | |
| 0 — 4 | 2,848,511 | 1,496,235 | 1,352,276 | – |
| 05 — 09 | 2,419,420 | 1,274,147 | 1,145,273 | – |
| 10 — 14 | 1,963,200 | 1,047,532 | 915,576 | 92 |
| 15 — 17 | 1,016,468 | 543,908 | 472,390 | 170 |
| Total | 8,247,599 | 4,361,822 | 3,885,515 | 262 |
|
Sex/Age Group in Years
|
All Localities KP | |||
| All Sexes | Male | Female | Transgender | |
| 0 — 4 | 6,347,780 | 3,262,562 | 3,085,218 | – |
| 05 — 09 | 6,067,867 | 3,130,120 | 2,937,747 | – |
| 10 — 14 | 5,244,516 | 2,731,694 | 2,512,746 | 76 |
| 15 — 17 | 2,660,895 | 1,378,481 | 1,282,270 | 144 |
| Total | 20,321,058 | 10,502,857 | 9,817,981 | 220 |
|
Sex/Age Group in Years
|
All Localities Punjab | |||
| All Sexes | Male | Female | Transgender | |
| 0 — 4 | 18,309,971 | 9,358,201 | 8,951,770 | – |
| 05 — 09 | 15,609,613 | 7,935,112 | 7,674,501 | – |
| 10 — 14 | 14,739,773 | 7,597,741 | 7,141,266 | 766 |
| 15 — 17 | 7,660,996 | 3,962,144 | 3,698,059 | 793 |
| Total | 56,320,353 | 28,853,198 | 27,465,596 | 1559 |
|
Sex/Age Group in Years
|
All Localities Sindh | |||
| All Sexes | Male | Female | Transgender | |
| 0 — 4 | 8,727,677 | 4,505,199 | 4,222,478 | – |
| 05 — 09 | 7,926,474 | 4,098,518 | 3,827,956 | – |
| 10 — 14 | 6,591,816 | 3,460,880 | 3,130,744 | 192 |
| 15 — 17 | 3,464,741 | 1,857,460 | 1,606,928 | 353 |
| Total | 26,710,708 | 13,922,057 | 12,788,106 | 545 |
|
Sex/Age Group in Years
|
All Localities Islamabad | |||
| All Sexes | Male | Female | Transgender | |
| 0 — 4 | 237,482 | 122,792 | 114,690 | – |
| 05 — 09 | 248,762 | 128,955 | 119,807 | – |
| 10 — 14 | 250,877 | 134,067 | 116,805 | 5 |
| 15 — 17 | 135,861 | 74,230 | 61,621 | 10 |
| Total | 872,982 | 460,044 | 412,923 | 15 |
|
Sex/Age Group in Years
|
All Localities Pakistan | |||
| All Sexes | Male | Female | Transgender | |
| 0 — 4 | 36,471,421 | 18,744,989 | 17,726,432 | – |
| 05 — 09 | 32,272,136 | 16,566,852 | 15,705,284 | – |
| 10 — 14 | 28,790,182 | 14,971,914 | 13,817,137 | 1,131 |
| 15 — 17 | 14,938,961 | 7,816,223 | 7,121,268 | 1470 |
| Total | 112,472,700 | 58,099,978 | 54,370,121 | 2601 |
| Source: Census 2023 | ||||
Children’s Population (0–17 years) By Province and Urban vs Rural Distribution, Gender, and Age Group |
|||||||||
|
Sex/Age Group in Years
|
Rural Balochistan | Urban Balochistan | |||||||
| All Sexes | Male | Female | Transgender | All Sexes | Male | Female | Transgender | Total Population | |
| 0 — 4 | 2,067,114 | 1,087,670 | 979,444 | – | 781,397 | 408,565 | 372,832 | – | 2,848,511 |
| 05 — 09 | 1,766,143 | 935,079 | 831,064 | – | 653,277 | 339,068 | 314,209 | – | 2,419,420 |
| 10 — 14 | 1,399,724 | 752,245 | 647,410 | 69 | 563,476 | 295,287 | 268,166 | 23 | 1,963,200 |
| 15 — 17 | 707,892 | 381,651 | 326,125 | 116 | 308,576 | 162,257 | 146,265 | 54 | 1,016,468 |
| 5,940,873 | 3,156,645 | 2,784,043 | 185 | 2,306,726 | 1,205,177 | 1,101,472 | 77 | 8,247,599 | |
|
Sex/Age Group in Years
|
Rural KP | Urban KP | |||||||
| All Sexes | Male | Female | Transgender | All Sexes | Male | Female | Transgender | Total Population | |
| 0 — 4 | 5,540,810 | 2,849,072 | 2,691,738 | – | 806,970 | 413,490 | 393,480 | 6,347,780 | |
| 05 — 09 | 5,279,820 | 2,725,539 | 2,554,281 | – | 788,047 | 404,581 | 383,466 | 6,067,867 | |
| 10 — 14 | 4,492,044 | 2,342,464 | 2,149,523 | 57 | 752,472 | 389,230 | 363,223 | 19 | 5,244,516 |
| 15 — 17 | 2,260,322 | 1,170,459 | 1,089,751 | 112 | 400,573 | 208,022 | 192,519 | 32 | 2,660,895 |
| 17,572,996 | 9,087,534 | 8,485,293 | 169 | 2,748,062 | 1,415,323 | 1,332,688 | 51 | 20,321,058 | |
|
Sex/Age Group in Years
|
Rural Punjab | Urban Punjab | |||||||
| All Sexes | Male | Female | Transgender | All Sexes | Male | Female | Transgender | Total Population | |
| 0 — 4 | 11,297,763 | 5,770,394 | 5,527,369 | – | 7,012,208 | 3,587,807 | 3,424,401 | – | 18,309,971 |
| 05 — 09 | 9,786,826 | 4,979,546 | 4,807,280 | – | 5,822,787 | 2,955,566 | 2,867,221 | – | 15,609,613 |
| 10 — 14 | 8,885,775 | 4,571,019 | 4,314,590 | 166 | 5,853,998 | 3,026,722 | 2,826,676 | 600 | 14,739,773 |
| 15 — 17 | 4,534,152 | 2,336,147 | 2,197,645 | 360 | 3,126,844 | 1,625,997 | 1,549,738 | 433 | 7,660,996 |
| 34,504,516 | 17,657,106 | 16,846,884 | 526 | 21,815,837 | 11,196,092 | 10,668,036 | 1033 | 56,320,353 | |
|
Sex/Age Group in Years
|
Rural Sindh | Urban Sindh | |||||||
| All Sexes | Male | Female | Transgender | All Sexes | Male | Female | Transgender | Total Population | |
| 0 — 4 | 4,585,577 | 2,354,292 | 2,231,285 | – | 4,142,100 | 2,150,907 | 1,991,193 | – | 8,727,677 |
| 05 — 09 | 4,220,275 | 2,187,536 | 2,032,739 | – | 3,706,199 | 1,910,982 | 1,795,217 | – | 7,926,474 |
| 10 — 14 | 3,160,013 | 1,655,656 | 1,504,267 | 90 | 3,431,803 | 1,805,224 | 1,626,477 | 102 | 6,591,816 |
| 15 — 17 | 1,547,070 | 828,437 | 718,520 | 113 | 1,917,671 | 1,029,023 | 888,408 | 240 | 3,464,741 |
| 13,512,935 | 7,025,921 | 6,486,811 | 203 | 13,197,773 | 6,896,136 | 6,301,295 | 342 | 26,710,708 | |
|
Sex/Age Group in Years
|
Rural ICT | Urban ICT | |||||||
| All Sexes | Male | Female | Transgender | All Sexes | Male | Female | Transgender | Total Population | |
| 0 — 4 | 134,174 | 69,183 | 64,991 | – | 103,308 | 53,609 | 49,699 | – | 237,482 |
| 05 — 09 | 136,331 | 70,036 | 66,295 | – | 112,431 | 58,919 | 53,512 | – | 248,762 |
| 10 — 14 | 135,519 | 71,334 | 64,184 | 1 | 115,358 | 62,733 | 52,621 | 4 | 250,877 |
| 15 — 17 | 72,669 | 39,284 | 33,381 | 4 | 63,192 | 34,946 | 28,240 | 6 | 135,861 |
| 478,693 | 249,837 | 228,851 | 5 | 394,289 | 210,207 | 184,072 | 10 | 872,982 | |
|
Sex/Age Group in Years
|
Rural Pakistan | Urban Pakistan | |||||||
| All Sexes | Male | Female | Transgender | All Sexes | Male | Female | Transgender | Total Population | |
| 0 — 4 | 23,625,438 | 12,130,611 | 11,494,827 | – | 12,845,983 | 6,614,378 | 6,231,605 | – | 36,471,421 |
| 05 — 09 | 21,189,395 | 10,897,736 | 10,291,659 | – | 11,082,741 | 5,669,116 | 5,413,625 | – | 32,272,136 |
| 10 — 14 | 18,073,075 | 9,392,718 | 8,679,974 | 383 | 10,717,107 | 5,579,196 | 5,137,163 | 748 | 28,790,182 |
| 15 — 17 | 9,122,105 | 4,755,978 | 4,365,422 | 705 | 5,816,856 | 3,060,245 | 2,755,846 | 765 | 14,938,961 |
| 72,010,013 | 37,177,043 | 34,831,882 | 1088 | 40,462,687 | 20,922,935 | 19,538,239 | 1513 | 112,472,700 | |
| Source: Census 2023 | |||||||||